2020 |
Nov. 3, 2020 | Advisory Vote Ballot Issue 32 - Repeal Plastic Bag Tax |
Nov. 3, 2020 | Referendum Ballot Issue 90 - Require Sex Education |
Nov. 3, 2020 | Governor General Election |
Nov. 3, 2020 | Presidental General Election |
Nov. 3, 2020 | U.S. House General Election District 1 |
Nov. 3, 2020 | U.S. House General Election District 10 |
Nov. 3, 2020 | U.S. House General Election District 2 |
Nov. 3, 2020 | U.S. House General Election District 3 |
Nov. 3, 2020 | U.S. House General Election District 4 |
Nov. 3, 2020 | U.S. House General Election District 5 |
Nov. 3, 2020 | U.S. House General Election District 6 |
Nov. 3, 2020 | U.S. House General Election District 7 |
Nov. 3, 2020 | U.S. House General Election District 8 |
Nov. 3, 2020 | U.S. House General Election District 9 |
March 10, 2020 | Presidental Primary (Dem) |
2018 |
Nov. 6, 2018 | U.S. House General Election District 1 |
Nov. 6, 2018 | U.S. House General Election District 10 |
Nov. 6, 2018 | U.S. House General Election District 2 |
Nov. 6, 2018 | U.S. House General Election District 3 |
Nov. 6, 2018 | U.S. House General Election District 4 |
Nov. 6, 2018 | U.S. House General Election District 5 |
Nov. 6, 2018 | U.S. House General Election District 6 |
Nov. 6, 2018 | U.S. House General Election District 7 |
Nov. 6, 2018 | U.S. House General Election District 8 |
Nov. 6, 2018 | U.S. House General Election District 9 |
Nov. 6, 2018 | U.S. Senate General Election |
Aug. 7, 2018 | U.S. House Open Primary District 1 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 1 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 1 (NPP) |
Aug. 7, 2018 | U.S. House Open Primary District 10 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 10 (Oth) |
Aug. 7, 2018 | U.S. House Open Primary District 10 (Ind) |
Aug. 7, 2018 | U.S. House Open Primary District 10 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 2 (Lib) |
Aug. 7, 2018 | U.S. House Open Primary District 2 (Ind) |
Aug. 7, 2018 | U.S. House Open Primary District 2 (Grn) |
Aug. 7, 2018 | U.S. House Open Primary District 2 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 2 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 3 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 3 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 4 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 4 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 5 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 5 (Oth) |
Aug. 7, 2018 | U.S. House Open Primary District 5 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 6 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 6 (Prg) |
Aug. 7, 2018 | U.S. House Open Primary District 6 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 7 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 7 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 8 (Lib) |
Aug. 7, 2018 | U.S. House Open Primary District 8 (Dem) |
Aug. 7, 2018 | U.S. House Open Primary District 8 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 8 (Ind) |
Aug. 7, 2018 | U.S. House Open Primary District 8 (NPP) |
Aug. 7, 2018 | U.S. House Open Primary District 9 (GOP) |
Aug. 7, 2018 | U.S. House Open Primary District 9 (Dem) |
Aug. 7, 2018 | U.S. Senate Open Primary (Lib) |
Aug. 7, 2018 | U.S. Senate Open Primary (Grn) |
Aug. 7, 2018 | U.S. Senate Open Primary (Ind) |
Aug. 7, 2018 | U.S. Senate Open Primary (Dem) |
Aug. 7, 2018 | U.S. Senate Open Primary (Soc) |
Aug. 7, 2018 | U.S. Senate Open Primary (GOP) |
Aug. 7, 2018 | U.S. Senate Open Primary (Oth) |
2016 |
Nov. 8, 2016 | Presidental General Election |
May 24, 2016 | Presidental Dem Primary |
May 24, 2016 | Presidental GOP Primary |
March 26, 2016 | Presidental Dem Caucus |
2012 |
Nov. 6, 2012 | Presidental General Election |
April 15, 2012 |
Presidental Dem Caucus (democrat)
|
March 3, 2012 | Presidental GOP Caucus (republican) |
2008 |
Feb. 19, 2008 | Presidental Dem Primary (democrat) |
Feb. 19, 2008 | Presidental GOP Primary (republican) |
Feb. 9, 2008 | Presidental Dem Caucus (democrat) |
Feb. 9, 2008 | Presidental GOP Caucus (republican) |