2020 |
Nov. 3, 2020 | Amendment Ballot Issue 1 - Require Citizenship to Vote |
Nov. 3, 2020 | Presidental General Election |
Nov. 3, 2020 | U.S. House General Election District 1 |
Nov. 3, 2020 | U.S. House General Election District 2 |
Nov. 3, 2020 | U.S. House General Election District 3 |
Nov. 3, 2020 | U.S. House General Election District 4 |
Nov. 3, 2020 | U.S. House General Election District 5 |
Nov. 3, 2020 | U.S. House General Election District 6 |
Nov. 3, 2020 | U.S. House General Election District 7 |
Nov. 3, 2020 | U.S. Senate General Election |
March 3, 2020 | Presidental Dem Primary |
March 3, 2020 | U.S. House Dem Primary District 1 |
March 3, 2020 | U.S. House Dem Primary District 2 |
March 3, 2020 | U.S. House Dem Primary District 3 |
March 3, 2020 | U.S. House Dem Primary District 4 |
March 3, 2020 | U.S. House Dem Primary District 7 |
March 3, 2020 | U.S. Senate Dem Primary |
March 3, 2020 | Presidental GOP Primary |
March 3, 2020 | U.S. House GOP Primary District 1 |
March 3, 2020 | U.S. House GOP Primary District 2 |
March 3, 2020 | U.S. House GOP Primary District 3 |
March 3, 2020 | U.S. House GOP Primary District 4 |
March 3, 2020 | U.S. House GOP Primary District 5 |
March 3, 2020 | U.S. House GOP Primary District 6 |
March 3, 2020 | U.S. Senate GOP Primary |
March 3, 2020 | Presidental Primary (Dem) |
March 3, 2020 | Presidental Primary (GOP) |
March 3, 2020 | U.S. House Primary District 1 (GOP) |
March 3, 2020 | U.S. House Primary District 1 (Dem) |
March 3, 2020 | U.S. House Primary District 2 (GOP) |
March 3, 2020 | U.S. House Primary District 2 (Dem) |
March 3, 2020 | U.S. House Primary District 3 (Dem) |
March 3, 2020 | U.S. House Primary District 3 (GOP) |
March 3, 2020 | U.S. House Primary District 4 (GOP) |
March 3, 2020 | U.S. House Primary District 4 (Dem) |
March 3, 2020 | U.S. House Primary District 5 (GOP) |
March 3, 2020 | U.S. House Primary District 6 (GOP) |
March 3, 2020 | U.S. House Primary District 7 (Dem) |
March 3, 2020 | U.S. Senate Primary (GOP) |
March 3, 2020 | U.S. Senate Primary (Dem) |
2018 |
Nov. 6, 2018 | Governor General Election |
Nov. 6, 2018 | U.S. House General Election District 1 |
Nov. 6, 2018 | U.S. House General Election District 2 |
Nov. 6, 2018 | U.S. House General Election District 3 |
Nov. 6, 2018 | U.S. House General Election District 4 |
Nov. 6, 2018 | U.S. House General Election District 5 |
Nov. 6, 2018 | U.S. House General Election District 6 |
Nov. 6, 2018 | U.S. House General Election District 7 |
July 17, 2018 | U.S. House Runoff District 2 (GOP) |
June 5, 2018 | Governor Primary (GOP) |
June 5, 2018 | Governor Primary (Dem) |
June 5, 2018 | U.S. House Primary District 1 (Dem) |
June 5, 2018 | U.S. House Primary District 1 (GOP) |
June 5, 2018 | U.S. House Primary District 2 (GOP) |
June 5, 2018 | U.S. House Primary District 2 (Dem) |
June 5, 2018 | U.S. House Primary District 3 (GOP) |
June 5, 2018 | U.S. House Primary District 3 (Dem) |
June 5, 2018 | U.S. House Primary District 4 (Dem) |
June 5, 2018 | U.S. House Primary District 4 (GOP) |
June 5, 2018 | U.S. House Primary District 5 (GOP) |
June 5, 2018 | U.S. House Primary District 5 (Dem) |
June 5, 2018 | U.S. House Primary District 6 (Dem) |
June 5, 2018 | U.S. House Primary District 6 (GOP) |
June 5, 2018 | U.S. House Primary District 7 (Dem) |
2016 |
Nov. 8, 2016 | Presidental General Election |
March 1, 2016 | Presidental Dem Primary |
March 1, 2016 | Presidental GOP Primary |
2012 |
Nov. 6, 2012 | Presidental General Election |
March 13, 2012 | Presidental Dem Primary (democrat) |
March 13, 2012 | Presidental GOP Primary (republican) |
2008 |
Feb. 5, 2008 | Presidental Dem Primary (democrat) |
Feb. 5, 2008 | Presidental GOP Primary (republican) |