2020 |
Nov. 3, 2020 | Question Ballot Issue 805 - Modify Felony Sentencing |
Nov. 3, 2020 | Presidental General Election |
Nov. 3, 2020 | U.S. House General Election District 1 |
Nov. 3, 2020 | U.S. House General Election District 2 |
Nov. 3, 2020 | U.S. House General Election District 3 |
Nov. 3, 2020 | U.S. House General Election District 4 |
Nov. 3, 2020 | U.S. House General Election District 5 |
Nov. 3, 2020 | U.S. Senate General Election |
March 3, 2020 | Presidental Dem Primary |
March 3, 2020 | Presidental GOP Primary |
March 3, 2020 | Presidental Primary (Dem) |
March 3, 2020 | Presidental Primary (GOP) |
2018 |
Nov. 6, 2018 | Governor General Election |
Nov. 6, 2018 | U.S. House General Election District 1 |
Nov. 6, 2018 | U.S. House General Election District 2 |
Nov. 6, 2018 | U.S. House General Election District 3 |
Nov. 6, 2018 | U.S. House General Election District 4 |
Nov. 6, 2018 | U.S. House General Election District 5 |
Aug. 28, 2018 | Governor Runoff (GOP) |
Aug. 28, 2018 | Governor Runoff (Lib) |
Aug. 28, 2018 | U.S. House Runoff District 1 (Dem) |
Aug. 28, 2018 | U.S. House Runoff District 1 (GOP) |
Aug. 28, 2018 | U.S. House Runoff District 2 (Dem) |
Aug. 28, 2018 | U.S. House Runoff District 4 (Dem) |
Aug. 28, 2018 | U.S. House Runoff District 5 (Dem) |
June 26, 2018 | Governor Primary (Lib) |
June 26, 2018 | Governor Primary (Dem) |
June 26, 2018 | Governor Primary (GOP) |
June 26, 2018 | U.S. House Primary District 1 (GOP) |
June 26, 2018 | U.S. House Primary District 1 (Dem) |
June 26, 2018 | U.S. House Primary District 2 (Dem) |
June 26, 2018 | U.S. House Primary District 2 (Lib) |
June 26, 2018 | U.S. House Primary District 2 (GOP) |
June 26, 2018 | U.S. House Primary District 3 (Dem) |
June 26, 2018 | U.S. House Primary District 3 (GOP) |
June 26, 2018 | U.S. House Primary District 4 (Dem) |
June 26, 2018 | U.S. House Primary District 4 (GOP) |
June 26, 2018 | U.S. House Primary District 5 (Dem) |
June 26, 2018 | U.S. House Primary District 5 (GOP) |
2016 |
Nov. 8, 2016 | Presidental General Election |
March 1, 2016 | Presidental Dem Primary |
March 1, 2016 | Presidental GOP Primary |
2012 |
Nov. 6, 2012 | Presidental General Election |
March 6, 2012 | Presidental Dem Primary (democrat) |
March 6, 2012 | Presidental GOP Primary (republican) |
2008 |
Feb. 5, 2008 | Presidental Dem Primary (democrat) |
Feb. 5, 2008 | Presidental GOP Primary (republican) |