2020 |
Nov. 3, 2020 | Measure Ballot Issue 107 - Amend Campaign Finance |
Nov. 3, 2020 | Measure Ballot Issue 109 - Legalize Psilocybin |
Nov. 3, 2020 | Measure Ballot Issue 110 - Addiction Recovery Centers |
Nov. 3, 2020 | Presidental General Election |
Nov. 3, 2020 | U.S. House General Election District 1 |
Nov. 3, 2020 | U.S. House General Election District 2 |
Nov. 3, 2020 | U.S. House General Election District 3 |
Nov. 3, 2020 | U.S. House General Election District 4 |
Nov. 3, 2020 | U.S. House General Election District 5 |
Nov. 3, 2020 | U.S. Senate General Election |
May 19, 2020 | Presidental Primary (GOP) |
May 19, 2020 | Presidental Primary (Dem) |
May 19, 2020 | U.S. House Primary District 1 (GOP) |
May 19, 2020 | U.S. House Primary District 1 (Dem) |
May 19, 2020 | U.S. House Primary District 2 (Dem) |
May 19, 2020 | U.S. House Primary District 2 (GOP) |
May 19, 2020 | U.S. House Primary District 3 (Dem) |
May 19, 2020 | U.S. House Primary District 3 (GOP) |
May 19, 2020 | U.S. House Primary District 4 (GOP) |
May 19, 2020 | U.S. House Primary District 4 (Dem) |
May 19, 2020 | U.S. House Primary District 5 (GOP) |
May 19, 2020 | U.S. House Primary District 5 (Dem) |
May 19, 2020 | U.S. Senate Primary (GOP) |
May 19, 2020 | U.S. Senate Primary (Dem) |
2018 |
Nov. 6, 2018 | Governor General Election |
Nov. 6, 2018 | U.S. House General Election District 1 |
Nov. 6, 2018 | U.S. House General Election District 2 |
Nov. 6, 2018 | U.S. House General Election District 3 |
Nov. 6, 2018 | U.S. House General Election District 4 |
Nov. 6, 2018 | U.S. House General Election District 5 |
May 15, 2018 | Governor Primary (Dem) |
May 15, 2018 | Governor Primary (GOP) |
May 15, 2018 | Governor Primary (Oth) |
May 15, 2018 | U.S. House Primary District 1 (Dem) |
May 15, 2018 | U.S. House Primary District 1 (GOP) |
May 15, 2018 | U.S. House Primary District 2 (GOP) |
May 15, 2018 | U.S. House Primary District 2 (Dem) |
May 15, 2018 | U.S. House Primary District 3 (Dem) |
May 15, 2018 | U.S. House Primary District 3 (Oth) |
May 15, 2018 | U.S. House Primary District 4 (Dem) |
May 15, 2018 | U.S. House Primary District 4 (GOP) |
May 15, 2018 | U.S. House Primary District 5 (GOP) |
May 15, 2018 | U.S. House Primary District 5 (Dem) |
2016 |
Nov. 8, 2016 | Presidental General Election |
May 17, 2016 | Presidental Dem Primary |
May 17, 2016 | Presidental GOP Primary |
2012 |
Nov. 6, 2012 | Presidental General Election |
May 15, 2012 |
Presidental Dem Primary (democrat)
|
May 15, 2012 | Presidental GOP Primary (republican) |