2020 |
Nov. 3, 2020 | Amendment Ballot Issue 1 - Remove Slavery Exception |
Nov. 3, 2020 | Initiative Ballot Issue 429 - Allow Racetrack Gaming |
Nov. 3, 2020 | Initiative Ballot Issue 430 - Enact Racetrack Gaming Law |
Nov. 3, 2020 | Initiative Ballot Issue 431 - Enact 20% Tax on Gaming |
Nov. 3, 2020 | Presidental General Election |
Nov. 3, 2020 | U.S. House General Election District 1 |
Nov. 3, 2020 | U.S. House General Election District 2 |
Nov. 3, 2020 | U.S. House General Election District 3 |
Nov. 3, 2020 | U.S. Senate General Election |
May 12, 2020 | Presidental Primary (GOP) |
May 12, 2020 | Presidental Primary (Lib) |
May 12, 2020 | Presidental Primary (Dem) |
May 12, 2020 | U.S. House Primary District 1 (GOP) |
May 12, 2020 | U.S. House Primary District 1 (Lib) |
May 12, 2020 | U.S. House Primary District 1 (Dem) |
May 12, 2020 | U.S. House Primary District 2 (Lib) |
May 12, 2020 | U.S. House Primary District 2 (GOP) |
May 12, 2020 | U.S. House Primary District 2 (Dem) |
May 12, 2020 | U.S. House Primary District 3 (Dem) |
May 12, 2020 | U.S. House Primary District 3 (GOP) |
May 12, 2020 | U.S. House Primary District 3 (Lib) |
May 12, 2020 | U.S. Senate Primary (Lib) |
May 12, 2020 | U.S. Senate Primary (Dem) |
May 12, 2020 | U.S. Senate Primary (GOP) |
2018 |
Nov. 6, 2018 | Governor General Election |
Nov. 6, 2018 | U.S. House General Election District 1 |
Nov. 6, 2018 | U.S. House General Election District 2 |
Nov. 6, 2018 | U.S. House General Election District 3 |
Nov. 6, 2018 | U.S. Senate General Election |
May 15, 2018 | Governor Primary (GOP) |
May 15, 2018 | Governor Primary (Dem) |
May 15, 2018 | U.S. House Primary District 1 (Dem) |
May 15, 2018 | U.S. House Primary District 1 (GOP) |
May 15, 2018 | U.S. House Primary District 2 (Dem) |
May 15, 2018 | U.S. House Primary District 2 (GOP) |
May 15, 2018 | U.S. House Primary District 3 (Dem) |
May 15, 2018 | U.S. House Primary District 3 (GOP) |
May 15, 2018 | U.S. Senate Primary (Lib) |
May 15, 2018 | U.S. Senate Primary (Dem) |
May 15, 2018 | U.S. Senate Primary (GOP) |
2016 |
Nov. 8, 2016 | Presidental General Election |
May 10, 2016 | Presidental Dem Primary |
May 10, 2016 | Presidental GOP Primary |
March 5, 2016 | Presidental Dem Caucus |
2012 |
Nov. 6, 2012 | Presidental General Election |
May 15, 2012 | Presidental GOP Primary (republican) |
April 14, 2012 |
Presidental Dem Caucus (democrat)
|
2008 |
May 13, 2008 | Presidental Dem Caucus (democrat) |
May 13, 2008 | Presidental GOP Primary (republican) |
Feb. 9, 2008 | Presidental Dem Caucus (democrat) |