2020 |
Nov. 3, 2020 | Governor General Election |
Nov. 3, 2020 | Presidental General Election |
Nov. 3, 2020 | U.S. House General Election District 1 |
Nov. 3, 2020 | U.S. House General Election District 10 |
Nov. 3, 2020 | U.S. House General Election District 11 |
Nov. 3, 2020 | U.S. House General Election District 12 |
Nov. 3, 2020 | U.S. House General Election District 13 |
Nov. 3, 2020 | U.S. House General Election District 2 |
Nov. 3, 2020 | U.S. House General Election District 3 |
Nov. 3, 2020 | U.S. House General Election District 4 |
Nov. 3, 2020 | U.S. House General Election District 5 |
Nov. 3, 2020 | U.S. House General Election District 6 |
Nov. 3, 2020 | U.S. House General Election District 7 |
Nov. 3, 2020 | U.S. House General Election District 8 |
Nov. 3, 2020 | U.S. House General Election District 9 |
Nov. 3, 2020 | U.S. Senate General Election |
March 3, 2020 | Governor Dem Primary |
March 3, 2020 | Presidental Dem Primary |
March 3, 2020 | U.S. House Dem Primary District 1 |
March 3, 2020 | U.S. House Dem Primary District 10 |
March 3, 2020 | U.S. House Dem Primary District 11 |
March 3, 2020 | U.S. House Dem Primary District 12 |
March 3, 2020 | U.S. House Dem Primary District 13 |
March 3, 2020 | U.S. House Dem Primary District 2 |
March 3, 2020 | U.S. House Dem Primary District 3 |
March 3, 2020 | U.S. House Dem Primary District 4 |
March 3, 2020 | U.S. House Dem Primary District 5 |
March 3, 2020 | U.S. House Dem Primary District 6 |
March 3, 2020 | U.S. House Dem Primary District 7 |
March 3, 2020 | U.S. House Dem Primary District 8 |
March 3, 2020 | U.S. House Dem Primary District 9 |
March 3, 2020 | U.S. Senate Dem Primary |
March 3, 2020 | Governor GOP Primary |
March 3, 2020 | Presidental GOP Primary |
March 3, 2020 | U.S. House GOP Primary District 1 |
March 3, 2020 | U.S. House GOP Primary District 10 |
March 3, 2020 | U.S. House GOP Primary District 11 |
March 3, 2020 | U.S. House GOP Primary District 13 |
March 3, 2020 | U.S. House GOP Primary District 2 |
March 3, 2020 | U.S. House GOP Primary District 3 |
March 3, 2020 | U.S. House GOP Primary District 4 |
March 3, 2020 | U.S. House GOP Primary District 5 |
March 3, 2020 | U.S. House GOP Primary District 6 |
March 3, 2020 | U.S. House GOP Primary District 7 |
March 3, 2020 | U.S. House GOP Primary District 8 |
March 3, 2020 | U.S. House GOP Primary District 9 |
March 3, 2020 | U.S. Senate GOP Primary |
March 3, 2020 | Governor Primary (Dem) |
March 3, 2020 | Governor Primary (GOP) |
March 3, 2020 | Presidental Primary (GOP) |
March 3, 2020 | Presidental Primary (Dem) |
March 3, 2020 | U.S. House Primary District 1 (Dem) |
March 3, 2020 | U.S. House Primary District 1 (GOP) |
March 3, 2020 | U.S. House Primary District 10 (Dem) |
March 3, 2020 | U.S. House Primary District 10 (GOP) |
March 3, 2020 | U.S. House Primary District 11 (GOP) |
March 3, 2020 | U.S. House Primary District 11 (Dem) |
March 3, 2020 | U.S. House Primary District 12 (Dem) |
March 3, 2020 | U.S. House Primary District 13 (Dem) |
March 3, 2020 | U.S. House Primary District 13 (GOP) |
March 3, 2020 | U.S. House Primary District 2 (Dem) |
March 3, 2020 | U.S. House Primary District 2 (GOP) |
March 3, 2020 | U.S. House Primary District 3 (Dem) |
March 3, 2020 | U.S. House Primary District 3 (GOP) |
March 3, 2020 | U.S. House Primary District 4 (GOP) |
March 3, 2020 | U.S. House Primary District 4 (Dem) |
March 3, 2020 | U.S. House Primary District 5 (Dem) |
March 3, 2020 | U.S. House Primary District 5 (GOP) |
March 3, 2020 | U.S. House Primary District 6 (GOP) |
March 3, 2020 | U.S. House Primary District 6 (Dem) |
March 3, 2020 | U.S. House Primary District 7 (Dem) |
March 3, 2020 | U.S. House Primary District 7 (GOP) |
March 3, 2020 | U.S. House Primary District 8 (Dem) |
March 3, 2020 | U.S. House Primary District 8 (GOP) |
March 3, 2020 | U.S. House Primary District 9 (Dem) |
March 3, 2020 | U.S. House Primary District 9 (GOP) |
March 3, 2020 | U.S. Senate Primary (GOP) |
March 3, 2020 | U.S. Senate Primary (Dem) |
2018 |
Nov. 6, 2018 | U.S. House General Election District 1 |
Nov. 6, 2018 | U.S. House General Election District 10 |
Nov. 6, 2018 | U.S. House General Election District 11 |
Nov. 6, 2018 | U.S. House General Election District 12 |
Nov. 6, 2018 | U.S. House General Election District 13 |
Nov. 6, 2018 | U.S. House General Election District 2 |
Nov. 6, 2018 | U.S. House General Election District 3 |
Nov. 6, 2018 | U.S. House General Election District 4 |
Nov. 6, 2018 | U.S. House General Election District 5 |
Nov. 6, 2018 | U.S. House General Election District 6 |
Nov. 6, 2018 | U.S. House General Election District 7 |
Nov. 6, 2018 | U.S. House General Election District 8 |
Nov. 6, 2018 | U.S. House General Election District 9 |
May 8, 2018 | U.S. House Primary District 1 (Dem) |
May 8, 2018 | U.S. House Primary District 1 (GOP) |
May 8, 2018 | U.S. House Primary District 10 (GOP) |
May 8, 2018 | U.S. House Primary District 10 (Dem) |
May 8, 2018 | U.S. House Primary District 11 (Lib) |
May 8, 2018 | U.S. House Primary District 11 (Dem) |
May 8, 2018 | U.S. House Primary District 11 (GOP) |
May 8, 2018 | U.S. House Primary District 12 (GOP) |
May 8, 2018 | U.S. House Primary District 12 (Dem) |
May 8, 2018 | U.S. House Primary District 13 (Dem) |
May 8, 2018 | U.S. House Primary District 13 (Lib) |
May 8, 2018 | U.S. House Primary District 13 (GOP) |
May 8, 2018 | U.S. House Primary District 2 (GOP) |
May 8, 2018 | U.S. House Primary District 2 (Dem) |
May 8, 2018 | U.S. House Primary District 2 (Lib) |
May 8, 2018 | U.S. House Primary District 3 (GOP) |
May 8, 2018 | U.S. House Primary District 4 (GOP) |
May 8, 2018 | U.S. House Primary District 4 (Dem) |
May 8, 2018 | U.S. House Primary District 4 (Lib) |
May 8, 2018 | U.S. House Primary District 5 (Dem) |
May 8, 2018 | U.S. House Primary District 5 (GOP) |
May 8, 2018 | U.S. House Primary District 6 (GOP) |
May 8, 2018 | U.S. House Primary District 6 (Dem) |
May 8, 2018 | U.S. House Primary District 7 (Dem) |
May 8, 2018 | U.S. House Primary District 7 (GOP) |
May 8, 2018 | U.S. House Primary District 8 (Dem) |
May 8, 2018 | U.S. House Primary District 8 (GOP) |
May 8, 2018 | U.S. House Primary District 9 (Dem) |
May 8, 2018 | U.S. House Primary District 9 (Lib) |
May 8, 2018 | U.S. House Primary District 9 (GOP) |
2016 |
Nov. 8, 2016 | Presidental General Election |
March 15, 2016 | Presidental Dem Primary |
March 15, 2016 | Presidental GOP Primary |
2012 |
Nov. 6, 2012 | Presidental General Election |
May 8, 2012 | Presidental Dem Primary (democrat) |
May 8, 2012 | Presidental GOP Primary (republican) |
2008 |
May 6, 2008 | Presidental Dem Primary (democrat) |
May 6, 2008 | Presidental GOP Primary (republican) |