2020 |
Nov. 3, 2020 | Statewide Measure Ballot Issue 1a - Allow Medical Marijuana |
Nov. 3, 2020 | Statewide Measure Ballot Issue 1b - Medical Marijuana 65 or 65A |
Nov. 3, 2020 | Statewide Measure Ballot Issue 3 - Flag Referendum |
Nov. 3, 2020 | Presidental General Election |
Nov. 3, 2020 | U.S. House General Election District 1 |
Nov. 3, 2020 | U.S. House General Election District 2 |
Nov. 3, 2020 | U.S. House General Election District 3 |
Nov. 3, 2020 | U.S. House General Election District 4 |
Nov. 3, 2020 | U.S. Senate General Election |
March 10, 2020 | Presidental Primary (Dem) |
March 10, 2020 | Presidental Primary (GOP) |
March 10, 2020 | U.S. House Primary District 2 (GOP) |
March 10, 2020 | U.S. House Primary District 2 (Dem) |
March 10, 2020 | U.S. House Primary District 3 (Dem) |
March 10, 2020 | U.S. House Primary District 3 (GOP) |
March 10, 2020 | U.S. House Primary District 4 (GOP) |
March 10, 2020 | U.S. Senate Primary (Dem) |
2018 |
Nov. 6, 2018 | U.S. House General Election District 1 |
Nov. 6, 2018 | U.S. House General Election District 2 |
Nov. 6, 2018 | U.S. House General Election District 3 |
Nov. 6, 2018 | U.S. House General Election District 4 |
Nov. 6, 2018 | U.S. Senate General Election Unexpired Term |
Nov. 6, 2018 | U.S. Senate General Election |
June 26, 2018 | U.S. House Runoff District 3 (GOP) |
June 26, 2018 | U.S. Senate Runoff (Dem) |
June 5, 2018 | U.S. House Primary District 1 (GOP) |
June 5, 2018 | U.S. House Primary District 1 (Dem) |
June 5, 2018 | U.S. House Primary District 2 (Dem) |
June 5, 2018 | U.S. House Primary District 3 (Dem) |
June 5, 2018 | U.S. House Primary District 3 (GOP) |
June 5, 2018 | U.S. House Primary District 4 (Dem) |
June 5, 2018 | U.S. House Primary District 4 (GOP) |
June 5, 2018 | U.S. Senate Primary (GOP) |
June 5, 2018 | U.S. Senate Primary (Dem) |
2016 |
Nov. 8, 2016 | Presidental General Election |
March 8, 2016 | Presidental Dem Primary |
March 8, 2016 | Presidental GOP Primary |
2012 |
Nov. 6, 2012 | Presidental General Election |
March 13, 2012 |
Presidental Dem Primary (democrat)
|
March 13, 2012 | Presidental GOP Primary (republican) |
2008 |
March 11, 2008 | Presidental Dem Primary (democrat) |
March 11, 2008 | Presidental GOP Primary (republican) |