2020 |
Nov. 3, 2020 | Proposition Ballot Issue 16 - End Diversity Ban |
Nov. 3, 2020 | Proposition Ballot Issue 22 - App-Drivers Not Employees |
Nov. 3, 2020 | Presidental General Election |
Nov. 3, 2020 | U.S. House General Election District 1 |
Nov. 3, 2020 | U.S. House General Election District 10 |
Nov. 3, 2020 | U.S. House General Election District 11 |
Nov. 3, 2020 | U.S. House General Election District 12 |
Nov. 3, 2020 | U.S. House General Election District 13 |
Nov. 3, 2020 | U.S. House General Election District 14 |
Nov. 3, 2020 | U.S. House General Election District 15 |
Nov. 3, 2020 | U.S. House General Election District 16 |
Nov. 3, 2020 | U.S. House General Election District 17 |
Nov. 3, 2020 | U.S. House General Election District 18 |
Nov. 3, 2020 | U.S. House General Election District 19 |
Nov. 3, 2020 | U.S. House General Election District 2 |
Nov. 3, 2020 | U.S. House General Election District 20 |
Nov. 3, 2020 | U.S. House General Election District 21 |
Nov. 3, 2020 | U.S. House General Election District 22 |
Nov. 3, 2020 | U.S. House General Election District 23 |
Nov. 3, 2020 | U.S. House General Election District 24 |
Nov. 3, 2020 | U.S. House General Election District 25 |
Nov. 3, 2020 | U.S. House General Election District 26 |
Nov. 3, 2020 | U.S. House General Election District 27 |
Nov. 3, 2020 | U.S. House General Election District 28 |
Nov. 3, 2020 | U.S. House General Election District 29 |
Nov. 3, 2020 | U.S. House General Election District 3 |
Nov. 3, 2020 | U.S. House General Election District 30 |
Nov. 3, 2020 | U.S. House General Election District 31 |
Nov. 3, 2020 | U.S. House General Election District 32 |
Nov. 3, 2020 | U.S. House General Election District 33 |
Nov. 3, 2020 | U.S. House General Election District 34 |
Nov. 3, 2020 | U.S. House General Election District 35 |
Nov. 3, 2020 | U.S. House General Election District 36 |
Nov. 3, 2020 | U.S. House General Election District 37 |
Nov. 3, 2020 | U.S. House General Election District 38 |
Nov. 3, 2020 | U.S. House General Election District 39 |
Nov. 3, 2020 | U.S. House General Election District 4 |
Nov. 3, 2020 | U.S. House General Election District 40 |
Nov. 3, 2020 | U.S. House General Election District 41 |
Nov. 3, 2020 | U.S. House General Election District 42 |
Nov. 3, 2020 | U.S. House General Election District 43 |
Nov. 3, 2020 | U.S. House General Election District 44 |
Nov. 3, 2020 | U.S. House General Election District 45 |
Nov. 3, 2020 | U.S. House General Election District 46 |
Nov. 3, 2020 | U.S. House General Election District 47 |
Nov. 3, 2020 | U.S. House General Election District 48 |
Nov. 3, 2020 | U.S. House General Election District 49 |
Nov. 3, 2020 | U.S. House General Election District 5 |
Nov. 3, 2020 | U.S. House General Election District 50 |
Nov. 3, 2020 | U.S. House General Election District 51 |
Nov. 3, 2020 | U.S. House General Election District 52 |
Nov. 3, 2020 | U.S. House General Election District 53 |
Nov. 3, 2020 | U.S. House General Election District 6 |
Nov. 3, 2020 | U.S. House General Election District 7 |
Nov. 3, 2020 | U.S. House General Election District 8 |
Nov. 3, 2020 | U.S. House General Election District 9 |
May 12, 2020 | U.S. House Special General District 25 |
March 3, 2020 | U.S. House General Election District 25 |
March 3, 2020 | U.S. House Open Primary District 1 |
March 3, 2020 | U.S. House Open Primary District 10 |
March 3, 2020 | U.S. House Open Primary District 11 |
March 3, 2020 | U.S. House Open Primary District 12 |
March 3, 2020 | U.S. House Open Primary District 14 |
March 3, 2020 | U.S. House Open Primary District 15 |
March 3, 2020 | U.S. House Open Primary District 16 |
March 3, 2020 | U.S. House Open Primary District 17 |
March 3, 2020 | U.S. House Open Primary District 18 |
March 3, 2020 | U.S. House Open Primary District 19 |
March 3, 2020 | U.S. House Open Primary District 2 |
March 3, 2020 | U.S. House Open Primary District 20 |
March 3, 2020 | U.S. House Open Primary District 21 |
March 3, 2020 | U.S. House Open Primary District 22 |
March 3, 2020 | U.S. House Open Primary District 23 |
March 3, 2020 | U.S. House Open Primary District 24 |
March 3, 2020 | U.S. House Open Primary District 25 |
March 3, 2020 | U.S. House Open Primary District 26 |
March 3, 2020 | U.S. House Open Primary District 27 |
March 3, 2020 | U.S. House Open Primary District 28 |
March 3, 2020 | U.S. House Open Primary District 29 |
March 3, 2020 | U.S. House Open Primary District 3 |
March 3, 2020 | U.S. House Open Primary District 30 |
March 3, 2020 | U.S. House Open Primary District 31 |
March 3, 2020 | U.S. House Open Primary District 32 |
March 3, 2020 | U.S. House Open Primary District 33 |
March 3, 2020 | U.S. House Open Primary District 34 |
March 3, 2020 | U.S. House Open Primary District 35 |
March 3, 2020 | U.S. House Open Primary District 36 |
March 3, 2020 | U.S. House Open Primary District 37 |
March 3, 2020 | U.S. House Open Primary District 38 |
March 3, 2020 | U.S. House Open Primary District 39 |
March 3, 2020 | U.S. House Open Primary District 4 |
March 3, 2020 | U.S. House Open Primary District 40 |
March 3, 2020 | U.S. House Open Primary District 41 |
March 3, 2020 | U.S. House Open Primary District 42 |
March 3, 2020 | U.S. House Open Primary District 43 |
March 3, 2020 | U.S. House Open Primary District 44 |
March 3, 2020 | U.S. House Open Primary District 45 |
March 3, 2020 | U.S. House Open Primary District 46 |
March 3, 2020 | U.S. House Open Primary District 47 |
March 3, 2020 | U.S. House Open Primary District 48 |
March 3, 2020 | U.S. House Open Primary District 49 |
March 3, 2020 | U.S. House Open Primary District 5 |
March 3, 2020 | U.S. House Open Primary District 50 |
March 3, 2020 | U.S. House Open Primary District 52 |
March 3, 2020 | U.S. House Open Primary District 53 |
March 3, 2020 | U.S. House Open Primary District 6 |
March 3, 2020 | U.S. House Open Primary District 7 |
March 3, 2020 | U.S. House Open Primary District 8 |
March 3, 2020 | U.S. House Open Primary District 9 |
March 3, 2020 | Presidental Primary (Dem) |
March 3, 2020 | Presidental Primary (PFP) |
March 3, 2020 | Presidental Primary (GOP) |
March 3, 2020 | Presidental Primary (AIP) |
March 3, 2020 | U.S. House Special General District 25 |
2018 |
Nov. 6, 2018 | Governor General Election |
Nov. 6, 2018 | U.S. House General Election District 1 |
Nov. 6, 2018 | U.S. House General Election District 10 |
Nov. 6, 2018 | U.S. House General Election District 11 |
Nov. 6, 2018 | U.S. House General Election District 12 |
Nov. 6, 2018 | U.S. House General Election District 13 |
Nov. 6, 2018 | U.S. House General Election District 14 |
Nov. 6, 2018 | U.S. House General Election District 15 |
Nov. 6, 2018 | U.S. House General Election District 16 |
Nov. 6, 2018 | U.S. House General Election District 17 |
Nov. 6, 2018 | U.S. House General Election District 18 |
Nov. 6, 2018 | U.S. House General Election District 19 |
Nov. 6, 2018 | U.S. House General Election District 2 |
Nov. 6, 2018 | U.S. House General Election District 20 |
Nov. 6, 2018 | U.S. House General Election District 21 |
Nov. 6, 2018 | U.S. House General Election District 22 |
Nov. 6, 2018 | U.S. House General Election District 23 |
Nov. 6, 2018 | U.S. House General Election District 24 |
Nov. 6, 2018 | U.S. House General Election District 25 |
Nov. 6, 2018 | U.S. House General Election District 26 |
Nov. 6, 2018 | U.S. House General Election District 27 |
Nov. 6, 2018 | U.S. House General Election District 28 |
Nov. 6, 2018 | U.S. House General Election District 29 |
Nov. 6, 2018 | U.S. House General Election District 3 |
Nov. 6, 2018 | U.S. House General Election District 30 |
Nov. 6, 2018 | U.S. House General Election District 31 |
Nov. 6, 2018 | U.S. House General Election District 32 |
Nov. 6, 2018 | U.S. House General Election District 33 |
Nov. 6, 2018 | U.S. House General Election District 34 |
Nov. 6, 2018 | U.S. House General Election District 35 |
Nov. 6, 2018 | U.S. House General Election District 36 |
Nov. 6, 2018 | U.S. House General Election District 37 |
Nov. 6, 2018 | U.S. House General Election District 38 |
Nov. 6, 2018 | U.S. House General Election District 39 |
Nov. 6, 2018 | U.S. House General Election District 4 |
Nov. 6, 2018 | U.S. House General Election District 40 |
Nov. 6, 2018 | U.S. House General Election District 41 |
Nov. 6, 2018 | U.S. House General Election District 42 |
Nov. 6, 2018 | U.S. House General Election District 43 |
Nov. 6, 2018 | U.S. House General Election District 44 |
Nov. 6, 2018 | U.S. House General Election District 45 |
Nov. 6, 2018 | U.S. House General Election District 46 |
Nov. 6, 2018 | U.S. House General Election District 47 |
Nov. 6, 2018 | U.S. House General Election District 48 |
Nov. 6, 2018 | U.S. House General Election District 49 |
Nov. 6, 2018 | U.S. House General Election District 5 |
Nov. 6, 2018 | U.S. House General Election District 50 |
Nov. 6, 2018 | U.S. House General Election District 51 |
Nov. 6, 2018 | U.S. House General Election District 52 |
Nov. 6, 2018 | U.S. House General Election District 53 |
Nov. 6, 2018 | U.S. House General Election District 6 |
Nov. 6, 2018 | U.S. House General Election District 7 |
Nov. 6, 2018 | U.S. House General Election District 8 |
Nov. 6, 2018 | U.S. House General Election District 9 |
Nov. 6, 2018 | U.S. Senate General Election |
June 5, 2018 | Governor Open Primary (NPP) |
June 5, 2018 | Governor Open Primary (Dem) |
June 5, 2018 | Governor Open Primary (GOP) |
June 5, 2018 | Governor Open Primary (PFP) |
June 5, 2018 | Governor Open Primary (Grn) |
June 5, 2018 | Governor Open Primary (Lib) |
June 5, 2018 | U.S. House Open Primary District 1 (Grn) |
June 5, 2018 | U.S. House Open Primary District 1 (Dem) |
June 5, 2018 | U.S. House Open Primary District 1 (GOP) |
June 5, 2018 | U.S. House Open Primary District 10 (GOP) |
June 5, 2018 | U.S. House Open Primary District 10 (Dem) |
June 5, 2018 | U.S. House Open Primary District 11 (Dem) |
June 5, 2018 | U.S. House Open Primary District 11 (GOP) |
June 5, 2018 | U.S. House Open Primary District 11 (NPP) |
June 5, 2018 | U.S. House Open Primary District 12 (GOP) |
June 5, 2018 | U.S. House Open Primary District 12 (NPP) |
June 5, 2018 | U.S. House Open Primary District 12 (Grn) |
June 5, 2018 | U.S. House Open Primary District 12 (Dem) |
June 5, 2018 | U.S. House Open Primary District 13 (Dem) |
June 5, 2018 | U.S. House Open Primary District 14 (Dem) |
June 5, 2018 | U.S. House Open Primary District 14 (GOP) |
June 5, 2018 | U.S. House Open Primary District 15 (NPP) |
June 5, 2018 | U.S. House Open Primary District 15 (Dem) |
June 5, 2018 | U.S. House Open Primary District 15 (GOP) |
June 5, 2018 | U.S. House Open Primary District 16 (GOP) |
June 5, 2018 | U.S. House Open Primary District 16 (Dem) |
June 5, 2018 | U.S. House Open Primary District 17 (Lib) |
June 5, 2018 | U.S. House Open Primary District 17 (Dem) |
June 5, 2018 | U.S. House Open Primary District 17 (GOP) |
June 5, 2018 | U.S. House Open Primary District 18 (GOP) |
June 5, 2018 | U.S. House Open Primary District 18 (NPP) |
June 5, 2018 | U.S. House Open Primary District 18 (Dem) |
June 5, 2018 | U.S. House Open Primary District 19 (Dem) |
June 5, 2018 | U.S. House Open Primary District 2 (Dem) |
June 5, 2018 | U.S. House Open Primary District 2 (GOP) |
June 5, 2018 | U.S. House Open Primary District 20 (Dem) |
June 5, 2018 | U.S. House Open Primary District 20 (NPP) |
June 5, 2018 | U.S. House Open Primary District 21 (GOP) |
June 5, 2018 | U.S. House Open Primary District 21 (Dem) |
June 5, 2018 | U.S. House Open Primary District 22 (Lib) |
June 5, 2018 | U.S. House Open Primary District 22 (NPP) |
June 5, 2018 | U.S. House Open Primary District 22 (Dem) |
June 5, 2018 | U.S. House Open Primary District 22 (GOP) |
June 5, 2018 | U.S. House Open Primary District 23 (GOP) |
June 5, 2018 | U.S. House Open Primary District 23 (Dem) |
June 5, 2018 | U.S. House Open Primary District 23 (NPP) |
June 5, 2018 | U.S. House Open Primary District 24 (GOP) |
June 5, 2018 | U.S. House Open Primary District 24 (Dem) |
June 5, 2018 | U.S. House Open Primary District 25 (Dem) |
June 5, 2018 | U.S. House Open Primary District 25 (GOP) |
June 5, 2018 | U.S. House Open Primary District 26 (GOP) |
June 5, 2018 | U.S. House Open Primary District 26 (Dem) |
June 5, 2018 | U.S. House Open Primary District 27 (Dem) |
June 5, 2018 | U.S. House Open Primary District 28 (Dem) |
June 5, 2018 | U.S. House Open Primary District 28 (GOP) |
June 5, 2018 | U.S. House Open Primary District 29 (NPP) |
June 5, 2018 | U.S. House Open Primary District 29 (Grn) |
June 5, 2018 | U.S. House Open Primary District 29 (GOP) |
June 5, 2018 | U.S. House Open Primary District 29 (Dem) |
June 5, 2018 | U.S. House Open Primary District 3 (GOP) |
June 5, 2018 | U.S. House Open Primary District 3 (Dem) |
June 5, 2018 | U.S. House Open Primary District 30 (Dem) |
June 5, 2018 | U.S. House Open Primary District 30 (GOP) |
June 5, 2018 | U.S. House Open Primary District 31 (Dem) |
June 5, 2018 | U.S. House Open Primary District 31 (GOP) |
June 5, 2018 | U.S. House Open Primary District 32 (Dem) |
June 5, 2018 | U.S. House Open Primary District 33 (Dem) |
June 5, 2018 | U.S. House Open Primary District 33 (GOP) |
June 5, 2018 | U.S. House Open Primary District 34 (Grn) |
June 5, 2018 | U.S. House Open Primary District 34 (Dem) |
June 5, 2018 | U.S. House Open Primary District 34 (Lib) |
June 5, 2018 | U.S. House Open Primary District 35 (GOP) |
June 5, 2018 | U.S. House Open Primary District 35 (Dem) |
June 5, 2018 | U.S. House Open Primary District 36 (Dem) |
June 5, 2018 | U.S. House Open Primary District 36 (GOP) |
June 5, 2018 | U.S. House Open Primary District 37 (GOP) |
June 5, 2018 | U.S. House Open Primary District 37 (Dem) |
June 5, 2018 | U.S. House Open Primary District 38 (Dem) |
June 5, 2018 | U.S. House Open Primary District 38 (GOP) |
June 5, 2018 | U.S. House Open Primary District 39 (NPP) |
June 5, 2018 | U.S. House Open Primary District 39 (Dem) |
June 5, 2018 | U.S. House Open Primary District 39 (GOP) |
June 5, 2018 | U.S. House Open Primary District 39 (AIP) |
June 5, 2018 | U.S. House Open Primary District 4 (GOP) |
June 5, 2018 | U.S. House Open Primary District 4 (Dem) |
June 5, 2018 | U.S. House Open Primary District 40 (Grn) |
June 5, 2018 | U.S. House Open Primary District 40 (Dem) |
June 5, 2018 | U.S. House Open Primary District 41 (GOP) |
June 5, 2018 | U.S. House Open Primary District 41 (Dem) |
June 5, 2018 | U.S. House Open Primary District 42 (Dem) |
June 5, 2018 | U.S. House Open Primary District 42 (NPP) |
June 5, 2018 | U.S. House Open Primary District 42 (GOP) |
June 5, 2018 | U.S. House Open Primary District 43 (Grn) |
June 5, 2018 | U.S. House Open Primary District 43 (Dem) |
June 5, 2018 | U.S. House Open Primary District 43 (GOP) |
June 5, 2018 | U.S. House Open Primary District 44 (GOP) |
June 5, 2018 | U.S. House Open Primary District 44 (Dem) |
June 5, 2018 | U.S. House Open Primary District 45 (GOP) |
June 5, 2018 | U.S. House Open Primary District 45 (Dem) |
June 5, 2018 | U.S. House Open Primary District 45 (NPP) |
June 5, 2018 | U.S. House Open Primary District 46 (GOP) |
June 5, 2018 | U.S. House Open Primary District 46 (NPP) |
June 5, 2018 | U.S. House Open Primary District 46 (Dem) |
June 5, 2018 | U.S. House Open Primary District 47 (GOP) |
June 5, 2018 | U.S. House Open Primary District 47 (Dem) |
June 5, 2018 | U.S. House Open Primary District 48 (NPP) |
June 5, 2018 | U.S. House Open Primary District 48 (Lib) |
June 5, 2018 | U.S. House Open Primary District 48 (Dem) |
June 5, 2018 | U.S. House Open Primary District 48 (GOP) |
June 5, 2018 | U.S. House Open Primary District 49 (Grn) |
June 5, 2018 | U.S. House Open Primary District 49 (Lib) |
June 5, 2018 | U.S. House Open Primary District 49 (PFP) |
June 5, 2018 | U.S. House Open Primary District 49 (NPP) |
June 5, 2018 | U.S. House Open Primary District 49 (Dem) |
June 5, 2018 | U.S. House Open Primary District 49 (GOP) |
June 5, 2018 | U.S. House Open Primary District 5 (Grn) |
June 5, 2018 | U.S. House Open Primary District 5 (NPP) |
June 5, 2018 | U.S. House Open Primary District 5 (Dem) |
June 5, 2018 | U.S. House Open Primary District 50 (NPP) |
June 5, 2018 | U.S. House Open Primary District 50 (GOP) |
June 5, 2018 | U.S. House Open Primary District 50 (Dem) |
June 5, 2018 | U.S. House Open Primary District 51 (Dem) |
June 5, 2018 | U.S. House Open Primary District 51 (NPP) |
June 5, 2018 | U.S. House Open Primary District 51 (GOP) |
June 5, 2018 | U.S. House Open Primary District 52 (Dem) |
June 5, 2018 | U.S. House Open Primary District 52 (GOP) |
June 5, 2018 | U.S. House Open Primary District 53 (GOP) |
June 5, 2018 | U.S. House Open Primary District 53 (Dem) |
June 5, 2018 | U.S. House Open Primary District 53 (NPP) |
June 5, 2018 | U.S. House Open Primary District 6 (Dem) |
June 5, 2018 | U.S. House Open Primary District 7 (Dem) |
June 5, 2018 | U.S. House Open Primary District 7 (NPP) |
June 5, 2018 | U.S. House Open Primary District 7 (Grn) |
June 5, 2018 | U.S. House Open Primary District 7 (GOP) |
June 5, 2018 | U.S. House Open Primary District 8 (GOP) |
June 5, 2018 | U.S. House Open Primary District 8 (Dem) |
June 5, 2018 | U.S. House Open Primary District 9 (Dem) |
June 5, 2018 | U.S. House Open Primary District 9 (GOP) |
June 5, 2018 | U.S. House Open Primary District 9 (AIP) |
June 5, 2018 | U.S. Senate Open Primary (PFP) |
June 5, 2018 | U.S. Senate Open Primary (NPP) |
June 5, 2018 | U.S. Senate Open Primary (Dem) |
June 5, 2018 | U.S. Senate Open Primary (GOP) |
June 5, 2018 | U.S. Senate Open Primary (Lib) |
2016 |
Nov. 8, 2016 | Presidental General Election |
June 7, 2016 | Presidental Dem Primary |
June 7, 2016 | Presidental GOP Primary |
2012 |
Nov. 6, 2012 | Presidental General Election |
June 5, 2012 |
Presidental Dem Primary (democrat)
|
June 5, 2012 | Presidental GOP Primary (republican) |
2008 |
Feb. 5, 2008 | Presidental Dem Primary (democrat) |
Feb. 5, 2008 | Presidental GOP Primary (republican) |