Consumer Reports issued its annual auto reliability rankings on Thursday. The magazine predicts the reliability of 2018 models based on surveys of its subscribers, who own or lease 640,000 vehicles from the 2000-2017 model years.
The rankings are closely watched by the industry, since car buyers frequently look to Consumer Reports for advice.
These are the brand rankings and the number of spots each brand rose or fell from last year.
| Brand | Change from 2016 rankings |
| Toyota | +1 |
| Lexus | -1 |
| Kia | +2 |
| Audi | (no change) |
| BMW | +4 |
| Subaru | +5 |
| Infiniti | +1 |
| Buick | -5 |
| Honda | +1 |
| Hyundai | -3 |
| Nissan | +2 |
| Mazda | -6 |
| Porsche | +3 |
| Mercedes-Benz | +3 |
| Ford | +3 |
| Volkswagen | +6 |
| Chrysler | +10 |
| Chevrolet | -3 |
| Acura | -7 |
| Jeep | +3 |
| Tesla | +4 |
| Lincoln | -2 |
| Volvo | -4 |
| Dodge | +2 |
| Ram | +4 |
| GMC | -2 |
| Cadillac | -6 |
Source: Consumer Reports
Please read our comment policy before commenting.