2014 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 203,954 | 81.0% |
Craig Keller | Republican | 47,921 | 19.0% |
2014 House BP |
Candidate | Party | # Votes | % Votes |
Doug McQuaid | All Others | 9,371 | 6.3% |
Jim McDermott | Democratic | 114,039 | 76.9% |
Craig Keller | Republican | 13,586 | 9.2% |
Scott Sutherland | Republican | 9,707 | 6.5% |
2012 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 298,368 | 79.7% |
Ron Bemis | Republican | 76,212 | 20.3% |
2010 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 232,649 | 83.0% |
Bob Jeffers-Schroder | No Party | 47,741 | 17.0% |
2010 House Primary |
Candidate | Party | # Votes | % Votes |
Bill Hoffman | Democratic | 6,135 | 4.4% |
Jim McDermott | Democratic | 110,914 | 79.8% |
Don Rivers | Democratic | 4,781 | 3.4% |
Scott Sizemore | Democratic | 3,220 | 2.3% |
Bob Jeffers-Schr | No Party | 8,860 | 6.4% |
S Sutherland | No Party | 4,999 | 3.6% |
2008 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 291,963 | 83.7% |
Steve Beren | Republican | 57,054 | 16.3% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 95,344 | 73.8% |
Goodspaceguy Nelson | Democratic | 3,199 | 2.5% |
Donovan Rivers | Democratic | 6,685 | 5.2% |
Mark Goldman | Non Partisan | 3,410 | 2.6% |
Steve Beren | Republican | 19,307 | 14.9% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 95,065 | 91.0% |
Donovan Rivers | Democratic | 4,837 | 4.6% |
Joshua Smith | Democratic | 4,526 | 4.3% |
2006 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 195,462 | 79.4% |
Linnea Noreen | Independent | 11,956 | 4.9% |
Steve Beren | Republican | 38,715 | 15.7% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Steve Beren | Republican | 15,205 | 100.0% |
2004 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 272,302 | 80.7% |
Carol Cassady | Republican | 65,226 | 19.3% |
2002 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 156,300 | 74.1% |
Stan Lippmann | Libertarian | 8,447 | 4.0% |
Carol Cassady | Republican | 46,256 | 21.9% |
2002 House All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
James McDermott | Democratic | 84,876 | 77.4% |
Stanley Lippmann | Libertarian | 2,238 | 2.0% |
Carol Cassady | Republican | 20,688 | 18.9% |
2000 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 193,470 | 72.8% |
Joe Szwaja | Green | 52,142 | 19.6% |
Joel Grus | Libertarian | 20,197 | 7.6% |
2000 House All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 94,450 | 77.9% |
Joe Szwaja | Green | 16,214 | 13.4% |
Joel Grus | Libertarian | 10,546 | 8.7% |
1998 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 183,076 | 88.2% |
Stan Lippmann | Reform | 19,545 | 9.4% |
Jeff Powers | Socialist Wrkr | 4,921 | 2.4% |
1998 House All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 80,149 | 84.4% |
Stan Lippmann | Reform | 12,423 | 13.1% |
Jeff Powers | Socialist Wrkr | 2,411 | 2.5% |
1996 House General Election |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 209,753 | 81.0% |
Frank Kleschen | Republican | 49,341 | 19.0% |
1996 House All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Jim McDermott | Democratic | 106,613 | 78.5% |
Frank Kleschen | Republican | 29,138 | 21.5% |