2014 House General Election |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 122,173 | 60.6% |
B.J. Guillot | Republican | 79,518 | 39.4% |
2014 House BP |
Candidate | Party | # Votes | % Votes |
Mike Lapointe | All Others | 12,844 | 11.7% |
Rick Larsen | Democratic | 61,150 | 55.6% |
B.J. Guillot | Republican | 36,002 | 32.7% |
2012 House General Election |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 184,826 | 61.1% |
Dan Matthews | Republican | 117,465 | 38.9% |
2010 House General Election |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 155,241 | 51.1% |
John Koster | Republican | 148,722 | 48.9% |
2010 House Primary |
Candidate | Party | # Votes | % Votes |
Larry Kalb | Democratic | 7,627 | 4.3% |
Rick Larsen | Democratic | 73,734 | 42.0% |
Diana McGinness | Democratic | 10,548 | 6.0% |
John Carmack | Republican | 9,566 | 5.5% |
John Koster | Republican | 74,032 | 42.2% |
2008 House General Election |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 217,416 | 62.4% |
Rick Bart | Republican | 131,051 | 37.6% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Glen Johnson | Democratic | 5,590 | 3.1% |
Rick Larsen | Democratic | 98,304 | 54.3% |
Doug Schaffer | Democratic | 8,857 | 4.9% |
Rick Bart | Republican | 68,189 | 37.7% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 70,662 | 100.0% |
2006 House General Election |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 157,064 | 64.2% |
Doug Roulstone | Republican | 87,730 | 35.8% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Teri Moats | Republican | 11,487 | 22.4% |
Doug Roulstone | Republican | 39,761 | 77.6% |
2004 House General Election |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 202,383 | 63.9% |
Bruce Guthrie | Libertarian | 7,966 | 2.5% |
Suzanne Sinclair | Republican | 106,333 | 33.6% |
2004 House Primary |
Candidate | Party | # Votes | % Votes |
Glenn Coggeshell III | Republican | 11,523 | 21.9% |
Larry Klepinger | Republican | 19,568 | 37.2% |
Suzanne Sinclair | Republican | 21,519 | 40.9% |
2002 House General Election |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 101,219 | 50.1% |
Bernard Haggerty | Green | 4,077 | 2.0% |
Bruce Guthrie | Libertarian | 4,326 | 2.1% |
Norma Smith | Republican | 92,528 | 45.8% |
2002 House All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 59,238 | 48.4% |
Bernard Haggerty | Green | 3,233 | 2.6% |
Bruce Guthrie | Libertarian | 2,854 | 2.3% |
Warren Hanson | Republican | 8,541 | 7.0% |
Herbert Meyer | Republican | 22,168 | 18.1% |
Norma Smith | Republican | 26,365 | 21.5% |
2000 House General Election |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 146,617 | 50.0% |
Stuart Andrews | Libertarian | 7,672 | 2.6% |
John Koster | Republican | 134,660 | 45.9% |
2000 House All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Rick Larsen | Democratic | 68,315 | 46.4% |
Stuart Andrews | Republican | 4,274 | 2.9% |
John Koster | Republican | 72,244 | 49.1% |
1998 House General Election |
Candidate | Party | # Votes | % Votes |
Grethe Cammermeyer | Democratic | 100,776 | 44.8% |
Jack Metcalf | Republican | 124,125 | 55.2% |
1998 House All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Grethe Cammermeyer | Democratic | 33,720 | 27.7% |
Fran Einterz | Democratic | 17,020 | 14.0% |
Robert Imhof | Republican | 8,778 | 7.2% |
Jack Metcalf | Republican | 62,121 | 51.1% |
1996 House General Election |
Candidate | Party | # Votes | % Votes |
Kevin Quigley | Democratic | 122,728 | 47.8% |
Karen Leibrant | Natural Law | 9,561 | 3.7% |
Jack Metcalf | Republican | 124,655 | 48.5% |
1996 House All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Paul Asmus | Democratic | 4,253 | 3.3% |
Joe Bowen | Democratic | 14,267 | 11.0% |
Kevin Quigley | Democratic | 30,635 | 23.6% |
Ann Weinzierl | Democratic | 10,630 | 8.2% |
Jack Metcalf | Republican | 67,603 | 52.2% |