2014 House General Election |
Candidate | Party | # Votes | % Votes |
Donna McAleer | Democratic | 36,422 | 28.0% |
Dwayne Vance | Indep Amer | 4,534 | 3.5% |
Craig Bowden | Libertarian | 4,847 | 3.7% |
Rob Bishop | Republican | 84,231 | 64.8% |
2012 House Primary |
Candidate | Party | # Votes | % Votes |
Ryan Combe | Democratic | 1,944 | 33.4% |
Donna McAleer | Democratic | 3,881 | 66.6% |
2012 House General Election |
Candidate | Party | # Votes | % Votes |
Sherry Phipps | Constitution | 9,430 | 3.8% |
Donna McAleer | Democratic | 60,611 | 24.7% |
Rob Bishop | Republican | 175,487 | 71.5% |
2010 House General Election |
Candidate | Party | # Votes | % Votes |
Kirk Pearson | Constitution | 9,143 | 4.7% |
Morgan Bowen | Democratic | 46,765 | 23.9% |
Jared Stratton | Libertarian | 4,307 | 2.2% |
Rob Bishop | Republican | 135,247 | 69.2% |
2008 House General Election |
Candidate | Party | # Votes | % Votes |
Kirk Pearson | Constitution | 7,397 | 2.4% |
Morgan Bowen | Democratic | 92,469 | 30.5% |
Joseph Buchman | Libertarian | 6,780 | 2.2% |
Rob Bishop | Republican | 196,799 | 64.9% |
2006 House General Election |
Candidate | Party | # Votes | % Votes |
Mark Hudson | Constitution | 5,539 | 3.1% |
Steven Olsen | Democratic | 57,922 | 32.5% |
Rob Bishop | Republican | 112,546 | 63.1% |
2004 House General Election |
Candidate | Party | # Votes | % Votes |
Steve Thompson | Democratic | 85,630 | 29.1% |
Rob Bishop | Republican | 199,615 | 67.9% |
2002 House Primary |
Candidate | Party | # Votes | % Votes |
Donald Dunn | Democratic | 6,665 | 47.7% |
Dave Thomas | Democratic | 7,294 | 52.3% |
2002 House General Election |
Candidate | Party | # Votes | % Votes |
Dave Thomas | Democratic | 66,104 | 36.8% |
Craig Axford | Green | 4,027 | 2.2% |
Rob Bishop | Republican | 109,265 | 60.9% |
2002 House Primary |
Candidate | Party | # Votes | % Votes |
Rob Bishop | Republican | 25,280 | 59.9% |
Kevin Garn | Republican | 16,957 | 40.1% |
2000 House General Election |
Candidate | Party | # Votes | % Votes |
Kathleen Collinwood | Democratic | 71,229 | 27.2% |
Hartley Anderson | Indep Amer | 5,131 | 2.0% |
James Hansen | Republican | 180,591 | 69.0% |
1998 House General Election |
Candidate | Party | # Votes | % Votes |
Steve Beierlein | Democratic | 49,307 | 30.4% |
James Hansen | Republican | 109,708 | 67.7% |
1996 House General Election |
Candidate | Party | # Votes | % Votes |
Gregory Sanders | Democratic | 65,866 | 30.0% |
James Hansen | Republican | 150,126 | 68.3% |