2014 House Primary |
Candidate | Party | # Votes | % Votes |
Wesley Reed | Democratic | 11,585 | 100.0% |
2014 House General Election |
Candidate | Party | # Votes | % Votes |
Wesley Reed | Democratic | 44,152 | 33.7% |
Roxanne Simonson | Libertarian | 3,553 | 2.7% |
Blake Farenthold | Republican | 83,342 | 63.6% |
2014 House Primary |
Candidate | Party | # Votes | % Votes |
Blake Farenthold | Republican | 31,727 | 100.0% |
2012 House Primary |
Candidate | Party | # Votes | % Votes |
Rose Harrison | Democratic | 6,354 | 30.7% |
Murphy Junaid | Democratic | 432 | 2.1% |
Ronnie McDonald | Democratic | 5,682 | 27.5% |
Jerry Trevino | Democratic | 8,231 | 39.8% |
2012 House Primary Runoff |
Candidate | Party | # Votes | % Votes |
Rose Harrison | Democratic | 7,024 | 60.6% |
Jerry Trevino | Democratic | 4,565 | 39.4% |
2012 House General Election |
Candidate | Party | # Votes | % Votes |
Rose Harrison | Democratic | 83,395 | 39.2% |
Bret Baldwin | Independent | 5,354 | 2.5% |
Blake Farenthold | Republican | 120,684 | 56.8% |
2012 House Primary |
Candidate | Party | # Votes | % Votes |
Blake Farenthold | Republican | 28,058 | 70.8% |
John Grunwold | Republican | 3,256 | 8.2% |
Don Al Middlebrook | Republican | 3,676 | 9.3% |
Trey Roberts | Republican | 4,653 | 11.7% |
2010 House Primary |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 21,948 | 100.0% |
2010 House General Election |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 50,226 | 47.1% |
Ed Mishou | Libertarian | 5,372 | 5.0% |
Blake Farenthold | Republican | 51,001 | 47.8% |
2010 House Primary Runoff |
Candidate | Party | # Votes | % Votes |
James Duerr | Republican | 4,496 | 48.7% |
Blake Farenthold | Republican | 4,742 | 51.3% |
2010 House Primary |
Candidate | Party | # Votes | % Votes |
James Duerr | Republican | 6,368 | 32.4% |
Blake Farenthold | Republican | 5,921 | 30.1% |
Jessica Puente-Bradshaw | Republican | 3,097 | 15.8% |
Willie Vaden | Republican | 4,268 | 21.7% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 77,513 | 100.0% |
2008 House General Election |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 104,864 | 58.0% |
Robert Powell | Libertarian | 6,629 | 3.7% |
Willie Vaden | Republican | 69,458 | 38.4% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
George Benavidez | Republican | 7,236 | 43.8% |
William Vaden | Republican | 9,292 | 56.2% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 31,563 | 100.0% |
2006 House General Election |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 62,058 | 56.8% |
Robert Powell | Libertarian | 4,718 | 4.3% |
Willie Vaden | Republican | 42,538 | 38.9% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
William Vaden | Republican | 7,207 | 100.0% |
2004 House General Election |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 112,081 | 63.1% |
Christopher Claytor | Libertarian | 3,500 | 2.0% |
Willie Vaden | Republican | 61,955 | 34.9% |
2004 House Primary |
Candidate | Party | # Votes | % Votes |
Jesus Caquias | Republican | 2,401 | 30.1% |
William Vaden | Republican | 5,582 | 69.9% |
2002 House General Election |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 68,559 | 61.1% |
Christopher Claytor | Libertarian | 2,646 | 2.4% |
Pat Ahumada | Republican | 41,004 | 36.5% |
2000 House General Election |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 102,088 | 63.4% |
William Bunch | Libertarian | 4,324 | 2.7% |
Pat Ahumada | Republican | 54,660 | 33.9% |
1998 House General Election |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 61,638 | 63.3% |
Erol Stone | Republican | 34,284 | 35.2% |
1996 House Primary |
Candidate | Party | # Votes | % Votes |
Mary Berlanga | Democratic | 16,097 | 30.1% |
Solomon Ortiz | Democratic | 37,434 | 69.9% |
1996 House General Election |
Candidate | Party | # Votes | % Votes |
Solomon Ortiz | Democratic | 97,350 | 64.6% |
Joe Gardner | Republican | 50,964 | 33.8% |