2014 House General Election |
Candidate | Party | # Votes | % Votes |
Keith Ellison | Democratic | 167,079 | 70.9% |
Lee Bauer | Independence Pty | 12,001 | 5.1% |
Doug Daggett | Republican | 56,577 | 24.0% |
2012 House General Election |
Candidate | Party | # Votes | % Votes |
Keith Ellison | Democratic | 262,102 | 74.7% |
Chris Fields | Republican | 88,753 | 25.3% |
2010 House Primary |
Candidate | Party | # Votes | % Votes |
Barb Davis White | Democratic | 7,963 | 11.7% |
Keith Ellison | Democratic | 55,424 | 81.6% |
Gregg Iverson | Democratic | 4,575 | 6.7% |
2010 House General Election |
Candidate | Party | # Votes | % Votes |
Keith Ellison | Democratic | 154,833 | 67.8% |
Tom Schrunk | Independence Pty | 7,446 | 3.3% |
Lynne Torgerson | Independent | 8,548 | 3.7% |
Joel Demos | Republican | 55,222 | 24.2% |
2010 House Primary |
Candidate | Party | # Votes | % Votes |
Joel Demos | Republican | 4,975 | 100.0% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Keith Ellison | Democratic | 33,988 | 84.5% |
Gregg Iverson | Democratic | 6,251 | 15.5% |
2008 House General Election |
Candidate | Party | # Votes | % Votes |
Keith Ellison | Democratic | 228,776 | 71.0% |
Bill McGaughey | Independence Pty | 22,318 | 6.9% |
Barb White | Republican | 71,020 | 22.0% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Barb White | Republican | 5,284 | 100.0% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Keith Ellison | Democratic | 29,003 | 41.2% |
Mike Erlandson | Democratic | 21,857 | 31.1% |
Ember Junge | Democratic | 14,454 | 20.5% |
Paul Ostrow | Democratic | 3,795 | 5.4% |
2006 House General Election |
Candidate | Party | # Votes | % Votes |
Keith Ellison | Democratic | 136,060 | 55.6% |
Jay Pond | Green | 4,792 | 2.0% |
Tammy Lee | Independence Pty | 51,456 | 21.0% |
Alan Fine | Republican | 52,263 | 21.4% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Alan Fine | Republican | 7,352 | 100.0% |
2004 House Primary |
Candidate | Party | # Votes | % Votes |
Dick Franson | Democratic | 2,264 | 8.9% |
Martin Sabo | Democratic | 23,047 | 91.1% |
2004 House General Election |
Candidate | Party | # Votes | % Votes |
Martin Sabo | Democratic | 218,434 | 69.8% |
Jay Pond | Green | 17,984 | 5.7% |
Daniel Mathias | Republican | 76,600 | 24.5% |
2002 House General Election |
Candidate | Party | # Votes | % Votes |
Martin Sabo | Democratic | 171,572 | 67.1% |
Tim Davis | Green | 17,825 | 7.0% |
Daniel Mathias | Republican | 66,271 | 25.9% |
2000 House General Election |
Candidate | Party | # Votes | % Votes |
Martin Sabo | Democratic | 176,629 | 69.2% |
Rob Tomich | Independence Pty | 11,323 | 4.4% |
Frank Taylor | Republican | 58,191 | 22.8% |
2000 House Primary |
Candidate | Party | # Votes | % Votes |
Chris Flynn | Republican | 2,815 | 36.8% |
Frank Taylor | Republican | 4,837 | 63.2% |
1998 House General Election |
Candidate | Party | # Votes | % Votes |
Martin Sabo | Democratic | 145,535 | 67.0% |
Kevin Houston | Libertarian | 7,378 | 3.4% |
Frank Taylor | Republican | 60,035 | 27.6% |
1996 House General Election |
Candidate | Party | # Votes | % Votes |
Martin Sabo | Democratic | 158,275 | 64.4% |
Erika Anderson | Grass Roots | 13,102 | 5.3% |
Jack Uldrich | Republican | 70,115 | 28.5% |
1996 House Primary |
Candidate | Party | # Votes | % Votes |
Chris Flynn | Republican | 5,261 | 36.8% |
Jack Uldrich | Republican | 9,035 | 63.2% |