2014 House Primary |
Candidate | Party | # Votes | % Votes |
George English | Democratic | 3,834 | 5.8% |
Chris Van Hollen | Democratic | 60,556 | 91.3% |
Lih Young | Democratic | 1,950 | 2.9% |
2014 House General Election |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 136,722 | 60.9% |
Dave Wallace | Republican | 87,859 | 39.1% |
2014 House Primary |
Candidate | Party | # Votes | % Votes |
Dave Wallace | Republican | 22,648 | 100.0% |
2012 House Primary |
Candidate | Party | # Votes | % Votes |
George English | Democratic | 3,041 | 7.8% |
Chris Van Hollen | Democratic | 35,989 | 92.2% |
2012 House General Election |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 217,531 | 63.4% |
Mark Grannis | Libertarian | 7,235 | 2.1% |
Ken Timmerman | Republican | 113,033 | 33.0% |
2012 House Primary |
Candidate | Party | # Votes | % Votes |
Gus Alzona | Republican | 2,542 | 8.8% |
Shelly Skolnick | Republican | 3,671 | 12.7% |
Ken Timmerman | Republican | 13,340 | 46.2% |
Dave Wallace | Republican | 9,319 | 32.3% |
2010 House General Election |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 153,613 | 73.3% |
Michael Philips | Republican | 52,421 | 25.0% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Chris Hollen | Democratic | 104,108 | 87.8% |
Deborah Vollmer | Democratic | 11,052 | 9.3% |
Lih Young | Democratic | 3,391 | 2.9% |
2008 House General Election |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 229,740 | 75.2% |
Gordon Clark | Green | 6,828 | 2.2% |
Steve Hudson | Republican | 66,351 | 21.7% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Steve Hudson | Republican | 8,683 | 37.4% |
Meyer Marks | Republican | 1,375 | 5.9% |
Brian Mezger | Republican | 4,533 | 19.5% |
Jay Roberts | Republican | 2,843 | 12.3% |
Bruce Stern | Republican | 5,763 | 24.8% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 73,544 | 91.3% |
Deborah Vollmer | Democratic | 6,989 | 8.7% |
2006 House General Election |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 168,872 | 76.6% |
Jeffrey Stein | Republican | 48,324 | 21.9% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Gus Alzona | Republican | 2,990 | 22.7% |
Jeffrey Stein | Republican | 5,980 | 45.4% |
Daniel Zubairi | Republican | 4,201 | 31.9% |
2004 House Primary |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 67,805 | 91.1% |
Deborah Vollmer | Democratic | 4,847 | 6.5% |
Lih Young | Democratic | 1,784 | 2.4% |
2004 House General Election |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 215,129 | 74.9% |
Chuck Floyd | Republican | 71,989 | 25.1% |
2004 House Primary |
Candidate | Party | # Votes | % Votes |
Robin Ficker | Republican | 4,255 | 27.7% |
Chuck Floyd | Republican | 8,778 | 57.2% |
Steve Rosen | Republican | 2,306 | 15.0% |
2002 House Primary |
Candidate | Party | # Votes | % Votes |
Ira Shapiro | Democratic | 10,956 | 13.0% |
Mark Shriver | Democratic | 35,022 | 41.6% |
Chris Van Hollen | Democratic | 37,494 | 44.6% |
2002 House General Election |
Candidate | Party | # Votes | % Votes |
Chris Van Hollen | Democratic | 112,788 | 51.7% |
Constance Morella | Republican | 103,587 | 47.5% |
2000 House Primary |
Candidate | Party | # Votes | % Votes |
Cyrus Homayounpour | Democratic | 4,080 | 6.3% |
K. Joyce Kimble | Democratic | 8,156 | 12.5% |
Terry Lierman | Democratic | 39,904 | 61.4% |
Deborah Vollmer | Democratic | 9,025 | 13.9% |
Lih Young | Democratic | 3,847 | 5.9% |
2000 House General Election |
Candidate | Party | # Votes | % Votes |
Brian Saunders | Constitution | 7,017 | 2.3% |
Terry Lierman | Democratic | 136,840 | 45.6% |
Constance Morella | Republican | 156,241 | 52.1% |
1998 House Primary |
Candidate | Party | # Votes | % Votes |
Mignon Davis | Democratic | 2,214 | 4.8% |
Donald Deichman | Democratic | 2,656 | 5.8% |
George English | Democratic | 3,261 | 7.1% |
Donald Geis | Democratic | 1,754 | 3.8% |
Michael Ibanez | Democratic | 3,266 | 7.1% |
Ralph Neas | Democratic | 25,678 | 55.6% |
Deborah Vollmer | Democratic | 7,320 | 15.9% |
1998 House General Election |
Candidate | Party | # Votes | % Votes |
Ralph Neas | Democratic | 87,497 | 39.7% |
Constance Morella | Republican | 133,145 | 60.3% |
1998 House Primary |
Candidate | Party | # Votes | % Votes |
Louis Columba | Republican | 6,009 | 22.5% |
Constance Morella | Republican | 20,687 | 77.5% |
1996 House Primary |
Candidate | Party | # Votes | % Votes |
Mignon Davis | Democratic | 1,623 | 4.2% |
George English Jr. | Democratic | 1,947 | 5.1% |
John Garrity Jr. | Democratic | 2,157 | 5.6% |
Michael Ibanez | Democratic | 1,231 | 3.2% |
Dennis Ketterer | Democratic | 10,153 | 26.5% |
Charlotte Meyer | Democratic | 3,682 | 9.6% |
Donald Mooers | Democratic | 13,316 | 34.7% |
Ralph Shur | Democratic | 1,339 | 3.5% |
Lih Young | Democratic | 2,874 | 7.5% |
1996 House General Election |
Candidate | Party | # Votes | % Votes |
Donald Mooers | Democratic | 96,229 | 38.7% |
Constance Morella | Republican | 152,538 | 61.3% |
1996 House Primary |
Candidate | Party | # Votes | % Votes |
Barrie Ciliberti | Republican | 11,845 | 26.8% |
Constance Morella | Republican | 28,818 | 65.3% |
John Webb Jr. | Republican | 2,770 | 6.3% |