2014 House Primary |
Candidate | Party | # Votes | % Votes |
John Delaney | Democratic | 33,289 | 100.0% |
2014 House General Election |
Candidate | Party | # Votes | % Votes |
John Delaney | Democratic | 94,704 | 49.7% |
George Gluck | Green | 3,762 | 2.0% |
Daniel Bongino | Republican | 91,930 | 48.3% |
2014 House Primary |
Candidate | Party | # Votes | % Votes |
Daniel Bongino | Republican | 23,933 | 83.5% |
Harold Painter | Republican | 4,718 | 16.5% |
2012 House Primary |
Candidate | Party | # Votes | % Votes |
Charles Bailey | Democratic | 1,572 | 4.2% |
John Delaney | Democratic | 20,414 | 54.2% |
Rob Garagiola | Democratic | 10,981 | 29.1% |
Ron Little | Democratic | 1,131 | 3.0% |
Milad Pooran | Democratic | 3,590 | 9.5% |
2012 House General Election |
Candidate | Party | # Votes | % Votes |
John Delaney | Democratic | 181,921 | 58.8% |
Nickolaus Mueller | Libertarian | 9,916 | 3.2% |
Roscoe Bartlett | Republican | 117,313 | 37.9% |
2012 House Primary |
Candidate | Party | # Votes | % Votes |
Kathy Afzali | Republican | 4,115 | 10.2% |
Roscoe Bartlett | Republican | 17,600 | 43.6% |
David Brinkley | Republican | 7,987 | 19.8% |
Robert Coblentz | Republican | 970 | 2.4% |
Robin Ficker | Republican | 2,854 | 7.1% |
Peter James | Republican | 933 | 2.3% |
Joseph Krysztoforski | Republican | 3,073 | 7.6% |
Brandon Rippeon | Republican | 2,843 | 7.0% |
2010 House General Election |
Candidate | Party | # Votes | % Votes |
Michael Reed | Constitution | 5,907 | 2.4% |
Andrew Duck | Democratic | 80,455 | 33.2% |
Dan Massey | Libertarian | 6,816 | 2.8% |
Roscoe Bartlett | Republican | 148,820 | 61.5% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Robin Deibert | Democratic | 5,800 | 9.9% |
Jennifer Dougherty | Democratic | 25,967 | 44.2% |
Andrew Duck | Democratic | 21,629 | 36.8% |
Rick Lank | Democratic | 1,222 | 2.1% |
Larry Smith | Democratic | 4,162 | 7.1% |
2008 House General Election |
Candidate | Party | # Votes | % Votes |
Jennifer Dougherty | Democratic | 128,207 | 38.8% |
Gary Hoover | Libertarian | 11,060 | 3.3% |
Roscoe Bartlett | Republican | 190,926 | 57.8% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Roscoe Bartlett | Republican | 51,635 | 77.6% |
Tom Croft | Republican | 4,895 | 7.4% |
John Kimble | Republican | 3,433 | 5.2% |
Joseph Krysztoforski | Republican | 5,686 | 8.5% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Andrew Duck | Democratic | 22,903 | 59.2% |
Barry Kissin | Democratic | 15,780 | 40.8% |
2006 House General Election |
Candidate | Party | # Votes | % Votes |
Andrew Duck | Democratic | 92,030 | 38.5% |
Robert Kozak | Green | 6,095 | 2.5% |
Roscoe Bartlett | Republican | 141,200 | 59.0% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Roscoe Bartlett | Republican | 45,474 | 79.3% |
Joseph Krysztoforski | Republican | 11,889 | 20.7% |
2004 House Primary |
Candidate | Party | # Votes | % Votes |
James Benson | Democratic | 5,524 | 16.4% |
Kenneth Bosley | Democratic | 7,704 | 22.9% |
Rodney Fox | Democratic | 6,716 | 20.0% |
Richard Nacewicz | Democratic | 4,911 | 14.6% |
Robert Rhudy | Democratic | 981 | 2.9% |
Kevin Shaffer | Democratic | 5,739 | 17.1% |
Ty Unglebower | Democratic | 2,026 | 6.0% |
2004 House General Election |
Candidate | Party | # Votes | % Votes |
Kenneth Bosley | Democratic | 90,108 | 29.5% |
Gregory Hemingway | Green | 9,324 | 3.1% |
Roscoe Bartlett | Republican | 206,076 | 67.5% |
2004 House Primary |
Candidate | Party | # Votes | % Votes |
Roscoe Bartlett | Republican | 31,867 | 70.3% |
Scott Rolle | Republican | 13,481 | 29.7% |
2002 House Primary |
Candidate | Party | # Votes | % Votes |
Donald DeArmon | Democratic | 17,067 | 52.3% |
Kevin Shaffer | Democratic | 15,542 | 47.7% |
2002 House General Election |
Candidate | Party | # Votes | % Votes |
Donald DeArmon | Democratic | 75,575 | 33.8% |
Roscoe Bartlett | Republican | 147,825 | 66.2% |
2000 House Primary |
Candidate | Party | # Votes | % Votes |
Walter Carson | Democratic | 3,868 | 9.0% |
Donald DeArmon | Democratic | 23,089 | 54.0% |
John Ewald | Democratic | 10,138 | 23.7% |
Anthony McGuffin | Democratic | 5,686 | 13.3% |
2000 House General Election |
Candidate | Party | # Votes | % Votes |
Donald DeArmon | Democratic | 109,136 | 39.3% |
Roscoe Bartlett | Republican | 168,624 | 60.7% |
2000 House Primary |
Candidate | Party | # Votes | % Votes |
Roscoe Bartlett | Republican | 57,977 | 77.8% |
Timothy Mayberry | Republican | 16,539 | 22.2% |
1998 House General Election |
Candidate | Party | # Votes | % Votes |
Timothy McCown | Democratic | 73,728 | 36.6% |
Roscoe Bartlett | Republican | 127,802 | 63.4% |
1996 House Primary |
Candidate | Party | # Votes | % Votes |
Don Allensworth | Democratic | 4,716 | 16.0% |
Stephen Crawford | Democratic | 15,822 | 53.7% |
David Koontz | Democratic | 2,896 | 9.8% |
David Osmundson | Democratic | 6,045 | 20.5% |
1996 House General Election |
Candidate | Party | # Votes | % Votes |
Stephen Crawford | Democratic | 100,910 | 43.2% |
Roscoe Bartlett | Republican | 132,853 | 56.8% |
1996 House Primary |
Candidate | Party | # Votes | % Votes |
Roscoe Bartlett | Republican | 42,704 | 85.2% |
John Kubricky | Republican | 4,183 | 8.3% |
Fredric Parker | Republican | 3,216 | 6.4% |