2014 House Primary |
Candidate | Party | # Votes | % Votes |
Ann Kirkpatrick | Democratic | 51,393 | 100.0% |
2014 House General Election |
Candidate | Party | # Votes | % Votes |
Ann Kirkpatrick | Democratic | 97,391 | 52.6% |
Andy Tobin | Republican | 87,723 | 47.4% |
2014 House Primary |
Candidate | Party | # Votes | % Votes |
Gary Kiehne | Republican | 18,407 | 35.1% |
Adam Kwasman | Republican | 15,266 | 29.1% |
Andy Tobin | Republican | 18,814 | 35.8% |
2012 House General Election |
Candidate | Party | # Votes | % Votes |
Ann Kirkpatrick | Democratic | 122,774 | 48.8% |
Kim Allen | Libertarian | 15,227 | 6.1% |
Jonathan Paton | Republican | 113,594 | 45.1% |
2010 House Primary |
Candidate | Party | # Votes | % Votes |
Ann Kirkpatrick | Democratic | 46,902 | 100.0% |
2010 House General Election |
Candidate | Party | # Votes | % Votes |
Ann Kirkpatrick | Democratic | 99,233 | 43.7% |
Nicole Patti | Libertarian | 14,869 | 6.6% |
Paul Gosar | Republican | 112,816 | 49.7% |
2010 House Primary |
Candidate | Party | # Votes | % Votes |
Bradley Beauchamp | Republican | 11,356 | 15.9% |
Russell Bowers | Republican | 10,552 | 14.8% |
Paul Gosar | Republican | 21,941 | 30.7% |
Sydney Hayworth | Republican | 16,328 | 22.9% |
Joe Jaraczewski | Republican | 1,530 | 2.1% |
Jon Jensen | Republican | 1,736 | 2.4% |
Steve Mehta | Republican | 5,846 | 8.2% |
Thomas Zaleski | Republican | 2,105 | 2.9% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Jeffrey Brown | Democratic | 3,376 | 6.0% |
Ann Kirkpatrick | Democratic | 26,734 | 47.2% |
Howard Shanker | Democratic | 8,056 | 14.2% |
Mary Titla | Democratic | 18,428 | 32.6% |
2008 House General Election |
Candidate | Party | # Votes | % Votes |
Ann Kirkpatrick | Democratic | 155,791 | 55.9% |
Brent Maupin | No Party | 9,394 | 3.4% |
Sydney Hay | Republican | 109,924 | 39.4% |
2008 House Primary |
Candidate | Party | # Votes | % Votes |
Barry Hall | Republican | 2,743 | 6.2% |
Tom Hansen | Republican | 7,847 | 17.8% |
Sydney Hay | Republican | 17,825 | 40.5% |
Sandra Livingstone | Republican | 15,621 | 35.5% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Mike Caccioppoli | Democratic | 3,635 | 9.5% |
Bob Donahue | Democratic | 5,927 | 15.4% |
Susan Friedman | Democratic | 7,062 | 18.4% |
Vic McKerlie | Democratic | 1,512 | 3.9% |
Ellen Simon | Democratic | 20,273 | 52.8% |
2006 House General Election |
Candidate | Party | # Votes | % Votes |
Ellen Simon | Democratic | 88,691 | 43.4% |
David Schlosser | Libertarian | 9,802 | 4.8% |
Rick Renzi | Republican | 105,646 | 51.8% |
2006 House Primary |
Candidate | Party | # Votes | % Votes |
Rick Renzi | Republican | 37,664 | 100.0% |
2004 House Primary |
Candidate | Party | # Votes | % Votes |
Paul Babbitt | Democratic | 35,422 | 73.7% |
Bob Donahue | Democratic | 12,629 | 26.3% |
2004 House General Election |
Candidate | Party | # Votes | % Votes |
Paul Babbitt | Democratic | 91,776 | 36.2% |
John Crockett | Libertarian | 13,260 | 5.2% |
Rick Renzi | Republican | 148,315 | 58.5% |
2002 House Primary |
Candidate | Party | # Votes | % Votes |
George Cordova | Democratic | 11,689 | 21.7% |
Fred Duval | Democratic | 8,648 | 16.1% |
Sam Martinez | Democratic | 4,908 | 9.1% |
Diane Prescott | Democratic | 9,629 | 17.9% |
Stephen Udall | Democratic | 10,690 | 19.9% |
Derrick Watchman | Democratic | 7,326 | 13.6% |
2002 House General Election |
Candidate | Party | # Votes | % Votes |
George Cordova | Democratic | 79,730 | 45.6% |
Edwin Porr | Libertarian | 8,990 | 5.1% |
Rick Renzi | Republican | 85,967 | 49.2% |
2002 House Primary |
Candidate | Party | # Votes | % Votes |
Alan Everett | Republican | 7,321 | 15.7% |
Sydney Hay | Republican | 9,550 | 20.5% |
Rick Renzi | Republican | 11,379 | 24.4% |
David Stafford | Republican | 1,894 | 4.1% |
Lewis Tenney | Republican | 9,569 | 20.5% |
Bruce Whiting | Republican | 6,872 | 14.8% |
2000 House General Election |
Candidate | Party | # Votes | % Votes |
David Mendoza | Democratic | 97,455 | 42.4% |
Jon Burroughs | Libertarian | 9,227 | 4.0% |
Jeff Flake | Republican | 123,289 | 53.6% |
2000 House Primary |
Candidate | Party | # Votes | % Votes |
Sal Diciccio | Republican | 12,490 | 23.7% |
Jeff Flake | Republican | 16,745 | 31.8% |
Tom Liddy | Republican | 10,898 | 20.7% |
Susan Smith | Republican | 11,763 | 22.3% |
1998 House General Election |
Candidate | Party | # Votes | % Votes |
David Mendoza | Democratic | 54,108 | 35.4% |
Matt Salmon | Republican | 98,840 | 64.6% |
1996 House General Election |
Candidate | Party | # Votes | % Votes |
John Cox | Democratic | 89,738 | 39.8% |
Matt Salmon | Republican | 135,634 | 60.2% |