2014 Governor Primary |
Candidate | Party | # Votes | % Votes |
Byron Mallott | Democratic | 42,327 | 80.1% |
Phil Stoddard | Democratic | 10,514 | 19.9% |
2014 Senate Primary |
Candidate | Party | # Votes | % Votes |
Mark Begich | Democratic | 58,092 | 96.6% |
William Bryk | Democratic | 2,024 | 3.4% |
2014 Senate General Election |
Candidate | Party | # Votes | % Votes |
Mark Begich | Democratic | 129,431 | 46.1% |
Mark Fish | Libertarian | 10,512 | 3.7% |
Ted Gianoutsos | No Pty Aff | 5,636 | 2.0% |
Dan Sullivan | Republican | 135,445 | 48.2% |
2014 Governor General Election |
Candidate | Party | # Votes | % Votes |
J.R. Myers | Constitution | 6,987 | 2.5% |
Carolyn Clift | Libertarian | 8,985 | 3.2% |
Bill Walker | No Pty Aff | 134,658 | 48.3% |
Sean Parnell | Republican | 128,435 | 46.0% |
2014 Senate Primary |
Candidate | Party | # Votes | % Votes |
John Jaramillo | Republican | 3,246 | 2.9% |
Joe Miller | Republican | 35,904 | 32.1% |
Dan Sullivan | Republican | 44,740 | 40.1% |
Mead Treadwell | Republican | 27,807 | 24.9% |
2014 Governor Primary |
Candidate | Party | # Votes | % Votes |
Gerald Heikes | Republican | 3,855 | 3.6% |
Russ Millette | Republican | 11,296 | 10.6% |
Sean Parnell | Republican | 80,903 | 75.9% |
Brad Snowden | Republican | 10,594 | 9.9% |
2010 Governor Primary |
Candidate | Party | # Votes | % Votes |
Don Wright | Alaskan Indepen | 4,104 | 8.8% |
Ethan Berkowitz | Democratic | 22,607 | 48.7% |
Hollis French | Democratic | 18,018 | 38.8% |
Billy Toien | Libertarian | 1,698 | 3.7% |
2010 Senate Primary |
Candidate | Party | # Votes | % Votes |
Jacob Seth Kern | Democratic | 6,913 | 19.2% |
Scott McAdams | Democratic | 18,035 | 50.0% |
Frank Vondersaar | Democratic | 5,339 | 14.8% |
Fredrick Haase | Libertarian | 5,793 | 16.1% |
2010 Governor General Election |
Candidate | Party | # Votes | % Votes |
Ethan Berkowitz | Democratic | 96,519 | 37.8% |
Sean Parnell | Republican | 151,318 | 59.3% |
2010 Senate General Election |
Candidate | Party | # Votes | % Votes |
Scott McAdams | Democratic | 60,045 | 23.6% |
Lisa Murkowski (WI) | No Party | 101,091 | 39.7% |
Joe Miller | Republican | 90,839 | 35.6% |
2010 Governor Primary |
Candidate | Party | # Votes | % Votes |
Sean Parnell | Republican | 54,125 | 50.1% |
Ralph Samuels | Republican | 15,376 | 14.2% |
Bill Walker | Republican | 35,734 | 33.1% |
2010 Senate Primary |
Candidate | Party | # Votes | % Votes |
Joe Miller | Republican | 55,878 | 50.9% |
Lisa Murkowski | Republican | 53,872 | 49.1% |
2008 Senate Primary |
Candidate | Party | # Votes | % Votes |
Mark Begich | Democratic | 63,747 | 90.8% |
Ray Metcalfe | Democratic | 5,480 | 7.8% |
2008 Senate General Election |
Candidate | Party | # Votes | % Votes |
Bob Bird | Alaskan Indepen | 13,197 | 4.2% |
Mark Begich | Democratic | 151,767 | 47.9% |
Ted Stevens | Republican | 147,814 | 46.7% |
2008 Senate Primary |
Candidate | Party | # Votes | % Votes |
David Cuddy | Republican | 28,364 | 26.9% |
Ted Stevens | Republican | 66,900 | 63.5% |
Vic Vickers | Republican | 6,102 | 5.8% |
2006 Governor General Election |
Candidate | Party | # Votes | % Votes |
Tony Knowles | Democratic | 97,238 | 41.0% |
Andrew Halcro | Independent | 22,443 | 9.5% |
Sarah Palin | Republican | 114,697 | 48.4% |
2006 Governor All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Don Wright | Amer Indep | 1,208 | 2.2% |
Eric Croft | Democratic | 11,952 | 22.1% |
Tony Knowles | Democratic | 37,316 | 69.1% |
2006 Governor Primary |
Candidate | Party | # Votes | % Votes |
John Binkley | Republican | 30,349 | 29.8% |
Frank Murkowski | Republican | 19,412 | 19.1% |
Sarah Palin | Republican | 51,443 | 50.6% |
2004 Senate General Election |
Candidate | Party | # Votes | % Votes |
Tony Knowles | Democratic | 140,424 | 45.6% |
Marc Millican | Non Partisan | 8,885 | 2.9% |
Lisa Murkowski | Republican | 149,773 | 48.6% |
2004 Senate All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Jerry Sanders | Amer Indep | 1,953 | 4.0% |
Tony Knowles | Democratic | 40,881 | 83.3% |
Theresa Obermeyer | Democratic | 1,045 | 2.1% |
Don Wright | Democratic | 1,080 | 2.2% |
Jim Sykes | Green | 2,868 | 5.8% |
2004 Senate Primary |
Candidate | Party | # Votes | % Votes |
Mike Miller | Republican | 29,313 | 37.3% |
Lisa Murkowski | Republican | 45,710 | 58.1% |
Wev Shea | Republican | 2,857 | 3.6% |
2002 Senate Primary |
Candidate | Party | # Votes | % Votes |
Theresa Obermeyer | Democratic | 9,292 | 33.7% |
Frank Vondersaar | Democratic | 18,256 | 66.3% |
2002 Governor Primary |
Candidate | Party | # Votes | % Votes |
Michael Beasley | Democratic | 1,704 | 5.2% |
Bruce Lemke | Democratic | 1,203 | 3.7% |
Fran Ulmer | Democratic | 29,640 | 91.1% |
2002 Governor General Election |
Candidate | Party | # Votes | % Votes |
Fran Ulmer | Democratic | 94,216 | 40.7% |
Frank Murkowski | Republican | 129,279 | 55.9% |
2002 Senate General Election |
Candidate | Party | # Votes | % Votes |
Jim Dore | Alaskan Indepen | 6,724 | 2.9% |
Frank Vondersaar | Democratic | 24,133 | 10.5% |
Jim Sykes | Green | 16,608 | 7.2% |
Ted Stevens | Republican | 179,438 | 78.3% |
2002 Governor Primary |
Candidate | Party | # Votes | % Votes |
Frank Murkowski | Republican | 50,838 | 70.4% |
Wayne Ross | Republican | 18,852 | 26.1% |
Brad Snowden | Republican | 1,637 | 2.3% |
2002 Senate Primary |
Candidate | Party | # Votes | % Votes |
Mike Aubrey | Republican | 7,997 | 11.1% |
Ted Stevens | Republican | 64,315 | 88.9% |
1998 Governor General Election |
Candidate | Party | # Votes | % Votes |
Sylvia Sullivan | Alaskan Indepen | 4,238 | 2.4% |
Tony Knowles | Democratic | 112,879 | 63.9% |
Erica Jacobsson | Green | 6,618 | 3.7% |
Ray Metcalfe | Moderate Dem | 13,540 | 7.7% |
John Lindauer | Republican | 39,331 | 22.3% |
1998 Senate General Election |
Candidate | Party | # Votes | % Votes |
Joseph Sonneman | Democratic | 43,743 | 19.8% |
Jeffrey Gottlieb | Green | 7,126 | 3.2% |
Scott Kohlhaas | Libertarian | 5,046 | 2.3% |
Frank Murkowski | Republican | 165,227 | 74.7% |
1998 Governor All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Nels Anderson Jr. | Democratic | 3,387 | 3.1% |
Tony Knowles | Democratic | 38,788 | 35.6% |
Jim Sykes | Green | 2,251 | 2.1% |
John Lindauer | Republican | 25,070 | 23.0% |
Wayne Ross | Republican | 17,445 | 16.0% |
Robin Taylor | Republican | 17,679 | 16.2% |
1998 Senate All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Joseph Sonneman | Democratic | 10,721 | 10.0% |
Frank Vondersaar | Democratic | 6,342 | 5.9% |
Jeffrey Gottlieb | Green | 4,796 | 4.5% |
William Hale | Republican | 6,313 | 5.9% |
Frank Murkowski | Republican | 76,649 | 71.8% |
1996 Senate General Election |
Candidate | Party | # Votes | % Votes |
Theresa Obermeyer | Democratic | 23,977 | 10.4% |
Jed Whittaker | Green | 29,037 | 12.6% |
Ted Stevens | Republican | 177,893 | 77.0% |
1996 Senate All Party Special Blanket Primary |
Candidate | Party | # Votes | % Votes |
Theresa Obermeyer | Democratic | 4,072 | 3.4% |
Joseph Sonneman | Democratic | 2,643 | 2.2% |
Jed Whittaker | Green | 3,751 | 3.1% |
Dave Cuddy | Republican | 32,994 | 27.3% |
Ted Stevens | Republican | 71,043 | 58.9% |